Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3348 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
14719 David Paine Male MS 01:48:08 2721 2179 3338
6940 Paul Ward Male MS 01:48:08 2722 2180 3339
8448 James Richardson Male MS 01:48:08 2719 2181 3340
12973 Chloe Morris Female FS 01:48:08 620 459 3341
5111 Elle McCall Female FS 01:48:08 619 460 3342
2087 Sam Taylor Male MS 01:48:08 2723 2182 3343
3983 Gregory Philippe Male MS 01:48:08 2720 2183 3344
5516 Fiona Moore Female FS 01:48:09 623 461 3345
6461 Richard See Male MS 01:48:09 2724 2184 3346
3999 Nick Costin Male MV45+ 01:48:09 2725 529 3347
8934 Laura Knox Female FS 01:48:09 622 462 3348
2589 Holly Robson Female FS 01:48:09 621 463 3349

Load More