Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 3204 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
7911 Lukasz Krupa Male MS 01:47:29 2620 2101 3194
5145 Louise Threadgold Female FS 01:47:29 573 430 3195
4467 Paul Comber Male MS 01:47:30 2622 2102 3196
8818 Kate Holden Female FS 01:47:30 575 431 3197
23198 Ryan Hutchings Male MS 01:47:30 2625 2103 3198
7546 Sharon Molloy Female FS 01:47:30 574 432 3199
6621 Simon Longstaff Male MV45+ 01:47:30 2626 510 3200
8839 Christopher Peck Male MS 01:47:30 2623 2104 3201
16416 Graeme Aitken Male MS 01:47:30 2624 2105 3202
2243 Felicity Young Female FS 01:47:31 576 433 3203
14611 Jan Sodderland Male MS 01:47:32 2630 2106 3204
2673 Sam Hoey Male MS 01:47:32 2628 2107 3205

Load More