Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 2196 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
7693 David Clarke Male MS 01:43:20 1896 1530 2186
7738 Adam Aloof Male MS 01:43:20 1895 1531 2187
8138 Wojtek Nakielski Male MS 01:43:20 1897 1532 2188
24197 Daniel Shimell Male MS 01:43:20 1898 1533 2189
3099 Jacob Waxman Male MS 01:43:21 1903 1534 2190
10703 Gary Israel Male MS 01:43:21 1899 1535 2191
6458 Stuart Melville Male MS 01:43:21 1900 1536 2192
7014 Andrew Gray Male MS 01:43:21 1902 1537 2193
5299 Shaun Holder Male MS 01:43:21 1901 1538 2194
5396 Nicky Yeates Female FV55+ 01:43:22 292 5 2195
11841 Elizabeth Powell Female FS 01:43:22 291 226 2196
10015 Kathryn Le Grice Female FS 01:43:23 293 227 2197

Load More