Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 14508 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
14312 Katie Atkins Female FS 02:40:10 6938 4730 14498
20242 Samantha Bolger Female FS 02:40:10 6937 4729 14499
10460 Jennifer Leary Female FS 02:40:12 6939 4731 14500
10461 Susan Leary Female FS 02:40:13 6940 4732 14501
14559 Adrian Sexton Male MS 02:40:15 7561 5630 14502
20616 Julie Brown Female FV40+ 02:40:17 6941 1974 14503
21153 Mike Saraswat Male MS 02:40:18 7562 5631 14504
23733 Robyn Ford Female FS 02:40:19 6943 4734 14505
21972 Mark Salisbury Male MS 02:40:19 7563 5632 14506
141 Ellie Woods Female FS 02:40:19 6942 4733 14507
18404 Naz Niner Male MS 02:40:21 7564 5633 14508
23359 Sarah Herring Female FS 02:40:24 6944 4735 14509

Load More