Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 14388 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
14961 Lucy Curnow Female FV40+ 02:38:51 6848 1944 14378
19774 Matthew Peabody Male MS 02:38:52 7530 5609 14379
24133 Natalie Kerr Female FS 02:38:52 6849 4676 14380
11486 Karen Lacey Female FS 02:38:53 6850 4677 14381
13788 Jodie Pattison Female FV40+ 02:38:54 6851 1945 14382
19007 Jaya Bawa Female FS 02:38:55 6852 4678 14383
5600 Victoria King Female FS 02:38:56 6853 4679 14384
12553 Martin Jeeves Male MV45+ 02:38:56 7531 1758 14385
19841 Kara Hodgson Female FS 02:38:57 6854 4680 14386
13790 Martin Gervaux Male MV45+ 02:38:57 7534 1759 14387
3051 Shaun Greenwell Male MS 02:38:57 7532 5610 14388
14783 Sam Baird Male MS 02:38:57 7533 5611 14389

Load More