Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 13608 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
19720 Sarah Stallwood-Hall Female FS 02:31:20 6256 4297 13598
18301 Linda Pan Female FV55+ 02:31:21 6260 176 13599
5544 Ruth Powell Female FS 02:31:21 6259 4300 13600
15040 Katie Dean Female FS 02:31:21 6258 4299 13601
13705 John Fagbemi Male MS 02:31:21 7341 5475 13602
19298 Ellie Flynn Female FS 02:31:22 6261 4301 13603
21940 Richard Payne Male MV45+ 02:31:22 7342 1715 13604
19316 Annie Bond Female FS 02:31:22 6262 4302 13605
23495 Gemma Sampson Female FS 02:31:23 6263 4303 13606
16066 Craig Brown Male MS 02:31:24 7343 5476 13607
1128 Monica Sudra Female FS 02:31:24 6264 4304 13608
24216 Sophie Kleiner Female FS 02:31:24 6265 4305 13609

Load More