Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 13488 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
20464 Christopher Stansbury Male MS 02:30:20 7307 5448 13478
14082 Jacqui Jardine Female FV40+ 02:30:21 6170 1749 13479
12898 Devina Sivagurunathan Female FS 02:30:22 6171 4238 13480
4869 Alexander Smith Male MS 02:30:22 7309 5449 13481
21427 Rachel Marshall Female FS 02:30:22 6172 4239 13482
12488 Sinead McGeever Female FS 02:30:23 6173 4240 13483
12726 Alex Bell Female FS 02:30:23 6175 4242 13484
13566 Cidney Lucas Female FS 02:30:23 6174 4241 13485
12969 Melissa Brovig Female FS 02:30:24 6177 4244 13486
20163 Matt Alexander Male MS 02:30:24 7312 5450 13487
10116 Thomas Graham Male MS 02:30:24 7310 5451 13488
21201 Daniel Short Male MS 02:30:24 7311 5452 13489

Load More