Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 13404 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
22940 Andrew Teeton Male MV45+ 02:29:39 7283 1703 13394
23912 Natalie Price Female FV40+ 02:29:40 6113 1733 13395
20074 Louise Pope Female FV40+ 02:29:40 6111 1731 13396
20583 Rob Trimble Male MS 02:29:40 7284 5430 13397
13793 Carolyn Beal Female FV40+ 02:29:40 6112 1732 13398
20891 Janette Reed Female FV40+ 02:29:41 6114 1734 13399
23966 Bev Booth Female FV40+ 02:29:41 6115 1735 13400
18688 Sanjaya Poudyal Male MS 02:29:42 7285 5431 13401
14974 Emma Godbold Female FV40+ 02:29:42 6117 1736 13402
10139 Lizzy Elliott Female FS 02:29:42 6116 4198 13403
20878 Laura Knowlden Female FS 02:29:43 6118 4199 13404
14865 Jo Cartwright Female FV40+ 02:29:45 6119 1737 13405

Load More