Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 13296 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
21951 Kunal Sonagara Male MS 02:28:55 7249 5409 13286
11014 Paul Carr Male MV45+ 02:28:55 7250 1691 13287
11650 Janice Phelan Female FS 02:28:55 6036 4144 13288
18015 Clare Jay Female FS 02:28:56 6039 4145 13289
225 Julia Odor Female FS 02:28:56 6038 4146 13290
13671 Gwyneth Boorer Female FV40+ 02:28:56 6042 1714 13291
13452 Sadie Myhill Female FS 02:28:56 6040 4147 13292
19176 Caroline Townsend Female FS 02:28:56 6041 4148 13293
23091 Laura Smith Female FV40+ 02:28:57 6045 1715 13294
21814 Elisabeth Schuetz Female FS 02:28:57 6044 4149 13295
12086 Susannah Collier Female FS 02:28:57 6043 4150 13296
8757 Emanuela Di Pietro Female FS 02:28:59 6046 4151 13297

Load More