Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 13008 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4994 Dave Moss Male MV45+ 02:26:49 7144 1660 12998
11107 Louise Pavlou Female FS 02:26:49 5852 4022 12999
21401 Dominic Morgan Male MV45+ 02:26:49 7145 1661 13000
463 Paulina Walasek Female FS 02:26:50 5855 4023 13001
5660 Kay Buchan Female FV40+ 02:26:50 5857 1661 13002
9545 Maren Sheldon Female FS 02:26:50 5856 4024 13003
21876 Melanie Greer-Walker Female FV40+ 02:26:50 5859 1663 13004
23402 Tabitha Lewis Female FV40+ 02:26:50 5858 1662 13005
20575 Philip Burgess Male MV45+ 02:26:50 7146 1662 13006
18725 Lisa Camilleri Female FV40+ 02:26:51 5861 1664 13007
18726 Dominic Camilleri Male MV45+ 02:26:51 7147 1663 13008
14908 Elizabeth Merriman Female FS 02:26:51 5860 4025 13009

Load More