Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 12372 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
5064 Chris Snell Male MS 02:22:39 6970 5224 12362
9640 James Philpot Male MS 02:22:39 6971 5225 12363
9876 Francesca Cross Female FS 02:22:39 5392 3722 12364
20249 Colleen Williamson Female FV55+ 02:22:39 5393 135 12365
23477 Steve Altman Male MS 02:22:40 6972 5226 12366
14841 Darcy Fautz Female FV40+ 02:22:41 5395 1521 12367
14350 Charlotte Whittaker Female FS 02:22:41 5394 3723 12368
10796 Paul Singh Male MS 02:22:41 6973 5227 12369
21265 Rekha Kumar Female FV40+ 02:22:41 5396 1522 12370
18654 Sigrun Clark Female FS 02:22:42 5397 3724 12371
19461 Maria McMurray Female FS 02:22:43 5400 3725 12372
8291 Karl Delport Male MS 02:22:43 6974 5228 12373

Load More