Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3936 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3925 1225 Tom Quarterman Male MS 01:33:55 01:26:41 2050 1194 3926
3926 1226 Maraliya Smith Female FS 01:33:55 01:26:41 1876 1027 3927
3927 4270 Aisha Rodriguez Female FS 01:34:32 01:25:13 1877 1028 3919
3928 4054 Shauna Fowler Female FS 01:34:32 01:25:14 1878 1029 3920
3929 2694 Constantin-Cornel Goran Male MS 01:35:41 01:29:27 2051 1195 3931
3930 3084 Alice Rench Male FS 01:35:54 01:26:52 2052 1030 3929
3931 3077 Wasim Afsar Male MS 01:35:56 01:26:55 2053 1196 3930
3932 4227 Joanne Nolan Female F45-54 01:36:00 01:29:44 1879 331 3932
3933 4098 Robin Hamilton Male M50-59 01:36:15 01:32:23 2054 322 3942
3934 4044 Kathryn Ferguson Female FS 01:36:36 01:30:00 1880 1031 3933
3935 4113 Emily Highton Female FS 01:36:42 01:30:06 1881 1032 3934
3936 1379 Allison Brown Female FS 01:36:52 01:30:28 1882 1033 3935

Load More