Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3900 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3889 2877 Annie Williams Female F45-54 01:27:07 01:18:46 1846 322 3878
3890 1543 Jo Eaton Female F35-44 01:27:12 01:19:42 1847 402 3885
3891 1544 Sue Turnbull Female F35-44 01:27:12 01:19:42 1848 403 3884
3892 3985 Lucia Cocomello Female FS 01:27:14 01:20:46 1849 1016 3896
3893 4509 Hanna McGinnis Female FS 01:27:18 01:20:47 1850 1017 3897
3894 4329 Alice Taylor Female F35-44 01:27:18 01:20:36 1851 404 3895
3895 1356 Mary Spencer Female F55-64 01:27:42 01:21:15 1852 93 3898
3896 804 John Chelsom Male M50-59 01:27:55 01:19:31 2044 320 3883
3897 347 Sean Ryan Male M50-59 01:28:02 01:19:43 2045 321 3886
3898 701 Gunseli Gurel Female FS 01:28:04 01:20:25 1853 1018 3892
3899 1908 Duha Jasim Female FS 01:28:29 01:24:23 1854 1019 3912
3900 219 Bea Waterfield Female F45-54 01:28:34 01:21:28 1855 323 3899

Load More