Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3828 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3817 4308 Elizabeth Smith Female F65+ 01:22:03 01:13:15 1790 20 3745
3818 799 Ekaterina Drewitt Female FS 01:22:06 01:15:45 1791 992 3825
3819 4168 Kulbir Lehri Male M40-49 01:22:07 01:17:29 2028 422 3858
3820 3909 Hannah Armand Female F35-44 01:22:07 01:15:54 1792 387 3831
3821 3910 Victor Armand Male M60-69 01:22:08 01:15:56 2029 93 3832
3822 180 Antje Heinrich Female F35-44 01:22:10 01:13:51 1793 388 3770
3823 1405 Ulrike Klossek Female F45-54 01:22:10 01:13:51 1794 310 3771
3824 4332 Boonyakiat Thammasate Male MS 01:22:15 01:12:58 2030 1186 3738
3825 3229 Jacqueline Woodman Female F45-54 01:22:16 01:19:59 1795 311 3888
3826 4188 Ella Malita Female F35-44 01:22:23 01:18:41 1796 389 3877
3827 3678 Hannah Jones Female F35-44 01:22:28 01:13:55 1797 390 3773
3828 2621 Zoe Thomson Female FS 01:22:29 01:16:04 1798 993 3835

Load More