Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3804 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3793 2128 Hannah Cox Female F35-44 01:21:27 01:14:34 1770 383 3791
3794 2678 Claire Parke Female F45-54 01:21:29 01:15:16 1771 303 3815
3795 2079 Tom McKeown Male MS 01:21:29 01:15:08 2024 1185 3810
3796 1054 Anjali Crawshaw Female F35-44 01:21:32 01:14:53 1772 384 3800
3797 1847 Steven Waddup Male M40-49 01:21:34 01:13:08 2025 420 3742
3798 2579 Laura Day Female F35-44 01:21:35 01:15:09 1773 385 3811
3799 2580 Warren Day Male M40-49 01:21:35 01:15:09 2026 421 3812
3800 2248 Joyce Chan Female FS 01:21:39 01:14:47 1774 984 3796
3801 2091 Henna Reddy Female FS 01:21:39 01:14:47 1775 985 3797
3802 1568 Susi Rainsley Female F45-54 01:21:41 01:14:41 1776 304 3794
3803 918 Henar Mata Torres Female FS 01:21:41 01:15:02 1777 986 3804
3804 1855 Emma Jones Female F45-54 01:21:42 01:13:44 1778 305 3763

Load More