Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3720 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3709 1100 Maira Bailey Female F35-44 01:18:37 01:09:44 1698 364 3607
3710 712 Carey Forster Female F45-54 01:18:38 01:12:09 1699 285 3716
3711 711 John Warriner Male M50-59 01:18:38 01:12:09 2012 316 3715
3712 3173 Eleanor Lahney Female F35-44 01:18:39 01:11:25 1700 365 3679
3713 661 Emily Jackson Female F35-44 01:18:39 01:11:24 1701 366 3678
3714 18 Claire Bird Female F35-44 01:18:39 01:11:25 1702 367 3680
3715 415 Emily Collins Female FS 01:18:40 01:11:47 1703 954 3697
3716 3959 Sandra Campbell Female F45-54 01:18:43 01:11:52 1704 286 3702
3717 1059 Maggie Snowling Female F55-64 01:18:43 01:11:53 1705 85 3704
3718 4254 Maria Pugsley Female F35-44 01:18:47 01:12:29 1706 368 3726
3719 1909 Sheldon Kemper Male M40-49 01:18:50 01:12:37 2013 417 3731
3720 248 Kathryn Hall Female F45-54 01:18:58 01:09:39 1707 287 3597

Load More