Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3648 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3637 3660 Rebecca Hopkins Female F35-44 01:17:06 01:08:27 1644 351 3538
3638 556 Marita Ford Female F35-44 01:17:06 01:08:27 1645 352 3539
3639 440 Meirion Hood Female F35-44 01:17:07 01:10:36 1646 353 3646
3640 4503 Usha Reifsnider Female F55-64 01:17:08 01:07:59 1647 81 3509
3641 2779 Zahra Aboukhalil Female FS 01:17:10 01:10:08 1648 932 3620
3642 4148 Laura Kebble Female F35-44 01:17:11 01:10:36 1649 354 3645
3643 4267 Lizzie Ritz Female FS 01:17:11 01:10:36 1650 933 3647
3644 3348 Jessica Doondeea Female F35-44 01:17:11 01:10:09 1651 355 3624
3645 3401 Francesca Morris Female FS 01:17:13 01:09:21 1652 934 3584
3646 3423 Hannah Lawfull Female F45-54 01:17:14 01:10:10 1653 270 3625
3647 2551 Julie Wong Female F45-54 01:17:14 01:11:03 1654 271 3662
3648 869 Donna Twyford Female F45-54 01:17:14 01:10:10 1655 272 3626

Load More