Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3624 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3613 1810 Marco Narajos Male MS 01:16:34 01:09:17 1986 1166 3580
3614 227 Eleanor Hanson Female FS 01:16:35 01:10:00 1628 927 3616
3615 3133 Claire Chaney Female F35-44 01:16:36 01:08:01 1629 349 3516
3616 1034 Rosie Evans Female FS 01:16:39 01:10:16 1630 928 3631
3617 2352 Jotun Hein Male M60-69 01:16:41 01:12:58 1987 86 3739
3618 465 Paula Coast Female F45-54 01:16:41 01:08:22 1631 267 3532
3619 4328 Anne Taylor Female F65+ 01:16:42 01:10:00 1632 15 3615
3620 3760 Jane Nicholl Female F55-64 01:16:42 01:10:12 1633 78 3628
3621 107 Peter Burke Male M60-69 01:16:44 01:10:34 1988 87 3644
3622 3847 Jeannie Tognola Female F65+ 01:16:47 01:15:04 1634 16 3805
3623 235 Sarah Kearney Female F45-54 01:16:50 01:10:13 1635 268 3629
3624 3459 Katharine Owen Female F45-54 01:16:51 01:10:26 1636 269 3639

Load More