Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3600 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3589 3877 Suriyan Wiggins Female FS 01:16:14 01:08:44 1607 914 3554
3590 3445 Ruth Reakes Female F55-64 01:16:15 01:06:52 1608 77 3414
3591 3448 Phil Reakes Male M60-69 01:16:15 01:06:53 1983 84 3415
3592 3447 George Reakes Male MS 01:16:15 01:06:53 1984 1165 3417
3593 604 Sophie Reading Female FS 01:16:16 01:07:11 1609 915 3443
3594 1862 Laura Mola Sola Female FS 01:16:16 01:12:33 1610 916 3729
3595 311 Robert Compton Male M60-69 01:16:16 01:08:44 1985 85 3553
3596 3484 Rachel Kenneil Female FS 01:16:16 01:09:55 1611 917 3612
3597 1475 Maddie Smith Female FS 01:16:17 01:11:51 1612 918 3700
3598 211 Anna Singleton Female FS 01:16:18 01:07:13 1613 919 3447
3599 2820 Hannah Styant Female FS 01:16:19 01:10:08 1614 920 3621
3600 760 Helen Jehu Female F35-44 01:16:19 01:09:35 1615 343 3592

Load More