Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3576 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3565 3828 Emily Smout Female F35-44 01:15:45 01:09:27 1586 338 3590
3566 3400 Eleanor Harris Female FS 01:15:45 01:11:49 1587 900 3698
3567 4056 Pippa Franklin Female FS 01:15:46 01:13:29 1588 901 3754
3568 1743 Sukhveer Saini Female FS 01:15:46 01:09:36 1589 902 3594
3569 778 Ines Fernandez Female FS 01:15:49 01:09:10 1590 903 3573
3570 2652 Tracy Fahey Female FS 01:15:50 01:09:22 1591 904 3588
3571 4498 Kyle Wisdom Male MS 01:15:54 01:06:45 1980 1164 3406
3572 3408 Rannya Ri Female FS 01:15:54 01:07:14 1592 905 3448
3573 4265 Nicky Ridley Female F45-54 01:15:55 01:06:56 1593 264 3423
3574 3414 Monika Makosza Female F35-44 01:15:56 01:07:54 1594 339 3498
3575 3415 Iwona Makosza Female FS 01:15:56 01:07:56 1595 906 3501
3576 2541 Juliane Borchert Female FS 01:15:59 01:09:02 1596 907 3568

Load More