Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3384 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3373 2132 Rebecca Tyne Female FS 01:12:35 01:06:05 1436 837 3362
3374 2131 Caleb Parker Male MS 01:12:35 01:06:05 1938 1145 3361
3375 4379 Sue Woodcock Female F45-54 01:12:36 01:06:02 1437 234 3355
3376 947 Jeffrey Thomas Male M40-49 01:12:38 01:06:07 1939 400 3364
3377 2334 Valbona Luci Female F35-44 01:12:39 01:06:06 1438 300 3363
3378 3148 Tricia Partlett Female F45-54 01:12:39 01:08:26 1439 235 3537
3379 3970 Sofia Cerdeira Female F35-44 01:12:41 01:03:17 1440 301 3128
3380 408 Lucy Dobree Female FS 01:12:42 01:06:08 1441 838 3366
3381 987 Miranda Glendinning Female F35-44 01:12:42 01:06:01 1442 302 3353
3382 988 Victoria Mordue Female F35-44 01:12:43 01:06:01 1443 303 3354
3383 3699 Maria Lavender Female F45-54 01:12:43 01:05:57 1444 236 3346
3384 3802 Gary Rees Male M50-59 01:12:43 01:05:58 1940 305 3347

Load More