Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

13th May 2018 - Oxford, Oxfordshire

Download PDF

Results (Showing 3276 of 3956)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3265 717 Jessica Lomas Female FS 01:10:59 01:04:31 1359 797 3234
3266 1591 Jill Fenton Female F45-54 01:11:00 01:04:45 1360 217 3247
3267 2061 Amelia Bond Female FS 01:11:01 01:07:07 1361 798 3437
3268 1510 Christopher Aiken Male MS 01:11:03 01:03:05 1907 1129 3110
3269 1387 Dominic Crean Male M40-49 01:11:03 01:04:19 1908 391 3221
3270 412 Charmaine Norris Female F35-44 01:11:05 01:03:24 1362 285 3138
3271 307 Rachael Godfrey Female FS 01:11:07 01:04:38 1363 799 3244
3272 3082 David Tyrer Male MS 01:11:07 01:02:07 1909 1130 3034
3273 1974 Karen Franklin Female F45-54 01:11:08 01:04:55 1364 218 3269
3274 732 Nina Ludekens Female FS 01:11:08 01:03:01 1365 800 3105
3275 3438 Madeleine Mills Female FS 01:11:09 01:07:25 1366 801 3461
3276 1015 Beth Forsyth Female FS 01:11:10 01:04:46 1367 802 3252

Load More