Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1440 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1403 699 Katy- Marie POOLE Female 10K-FS 01:11:57 01:10:15 657 324 1429
1437 943 Deborah WARNER Female 10K-F45 01:13:39 01:10:21 684 121 1430
1418 644 Gillian OWEN Female 10K-F55 Cambridge & Cole 01:12:20 01:10:34 666 46 1431
1436 16 Louise ALEXANDER Female 10K-F45 Wimpole Runners 01:13:38 01:10:40 683 120 1432
1444 582 Mary MITCHELL Female 10K-F45 01:14:12 01:10:47 691 124 1433
1438 64 Jayne BASHFORD Female 10K-F45 Histon & Impingt 01:13:49 01:10:47 685 122 1434
1442 966 Carole WILKINSON Female 10K-F45 Royston Runners 01:14:06 01:10:47 689 123 1435
1422 599 Angela MOTT Female 10K-F35 01:12:32 01:10:52 670 174 1436
1448 473 Clare KEIR Female 10K-F45 01:14:27 01:10:55 694 125 1437
1443 854 Emma STEVENS Female 10K-F35 BRJ Run & Tri 01:14:07 01:11:02 690 181 1438
1439 1089 Julia ROBINSON Female 10K-F35 01:13:50 01:11:06 686 180 1439
1441 1165 Janet DAVISON Female 10K-F55 01:13:57 01:11:13 688 49 1440

Load More