Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1428 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1428 641 Sarmia OSBOURNE Female 10K-FS 01:12:52 01:09:28 676 330 1417
1413 1338 Richard FITZPATRICK Male 10K-M40 01:12:04 01:09:28 751 147 1418
1417 339 Joana GRAH Female 10K-FS Let's Run Girls Camb 01:12:17 01:09:34 665 328 1419
1423 826 Catriona SMITH Female 10K-F35 Histon & Impingt 01:12:36 01:09:35 671 175 1420
1432 1105 Tabitha STEVENS Female 10K-F45 01:13:05 01:09:39 679 119 1421
1424 1020 Stella CROWHURST Female 10K-F45 01:12:37 01:09:59 672 117 1422
1434 434 Sue HUNT Female 10K-F65+ 01:13:09 01:10:05 681 5 1423
1429 175 Vanessa CONNOLLY Female 10K-F55 01:13:00 01:10:05 677 48 1424
1397 28 Abbie ASTBURY Female 10K-F35 01:11:45 01:10:10 651 169 1425
1398 302 Ruth FORSTER Female 10K-F35 01:11:45 01:10:10 652 170 1426
1401 1401 Louisa SARGANT Female 10K-FS 01:11:56 01:10:15 655 322 1427
1435 1577 Tammy KONOPKA Female 10K-F35 01:13:14 01:10:15 682 179 1428

Load More