Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Epilepsy Action Bradford 10k

17th Mar 2019 - Bradford, West Yorkshire

Download PDF

Results (Showing 2364 of 2457)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2353 2838 Anthony Hughes Male M60 Saltaire Striders 01:23:11 01:19:46 1223 58 2358
2354 1259 Sally Currie Female F60 01:23:15 01:20:02 1131 26 2363
2355 2853 Katherine Manuel Female F40 01:23:18 01:18:46 1132 219 2331
2356 2616 Joanne Skilbeck Female F40 Spenborough & Di 01:23:27 01:18:47 1133 220 2333
2357 2328 Robert Thewlis Male MSEN Lonely Goat RC 01:23:27 01:18:47 1224 484 2332
2358 2801 Su Page Female F50 01:23:43 01:19:12 1134 140 2343
2359 2623 Hazel Crabb Female F60 Bramley Breezers 01:23:45 01:19:00 1135 27 2339
2360 1389 Catherine Robinson Female F45 01:23:45 01:18:48 1136 173 2335
2361 2825 Carol Lindsey Female F55 01:23:45 01:18:48 1137 70 2334
2362 2872 Julie Hibberd Female F45 01:23:45 01:18:49 1138 174 2336
2363 2632 Gurpreet Jagpal Female F40 01:23:47 01:20:19 1139 221 2368
2364 1228 Sally Wilkinson Female F55 01:23:51 01:20:14 1140 71 2366

Load More