Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Yorkshire Marathon

14th Oct 2018 - York, Yorkshire

Download PDF

Results (Showing 3156 of 4278)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3145 2120 Paul Harris Male M35 04:51:17 04:46:38 2258 398 3176
3146 3133 Donna Avery Female F45 Tadcaster Harriers 04:51:17 04:46:50 888 117 3182
3147 623 Damien Brindle Male M40 04:51:19 04:42:50 2259 382 3061
3148 1812 Natalie jackson Female F Selby Striders 04:51:21 04:46:09 889 325 3156
3149 3510 Heather Lyon Female F 04:51:26 04:44:54 890 326 3120
3150 342 Fiona Moore Female F40 DH Runners 04:51:28 04:44:01 891 175 3090
3151 1268 Sarah McElroy Female F45 04:51:29 04:46:44 892 118 3180
3152 4629 Ruth Penning Female F35 04:51:33 04:45:47 893 158 3149
3153 5125 Paul Thackeray Male M50 04:51:38 04:47:20 2260 220 3197
3154 300 George Lister Male M50 Portobello Running C 04:51:39 04:46:42 2261 221 3179
3155 1884 Rachel Baxter Female F 04:51:40 04:50:58 894 327 3274
3156 1936 Gill Crane Female F50 York Acorn Running C 04:51:40 04:43:54 895 78 3085

Load More