Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Epilepsy Action Bradford 10k

17th Mar 2019 - Bradford, West Yorkshire

Download PDF

Results (Showing 1356 of 2457)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1345 1146 Jayne Jackson Female F50 Flyde Coast Runners 01:00:26 00:58:39 443 51 1370
1346 1826 Emma Swinhoe Female F40 01:00:27 00:58:27 444 88 1349
1347 720 Julie Gough Female F60 01:00:29 00:59:59 445 5 1470
1348 1522 Kate Cameron Female F45 01:00:30 00:58:49 446 63 1382
1349 2978 Philip White Male M55 01:00:32 00:57:17 903 70 1240
1350 1278 Michelle France Female F45 Smarties 01:00:33 00:59:09 447 64 1404
1351 745 Richard Medford Male M55 01:00:33 00:57:40 904 71 1273
1352 1995 Emma Cheetham Female FSEN 01:00:34 00:58:57 448 207 1392
1353 590 Penelope North Female F55 01:00:34 01:00:17 449 16 1500
1354 2138 Christine Shallcross Female FSEN 01:00:34 00:58:59 450 208 1393
1355 565 Sharon Loughran Female F50 Queenbury Running Cl 01:00:35 01:00:06 451 52 1485
1356 928 Daniel Faulkner Male MSEN 01:00:35 01:00:29 905 370 1516

Load More